How much Carat of Red Coral (Moonga) should one wear?
Following table provides the recommended weight in carats for individuals based on their body weight, offering a more precise guideline for choosing gemstones for astrological purposes.
Body Weight (kg) | Recommended Ratti | Equivalent Carats |
---|---|---|
45 Kg | 3.75 Ratti | 3.41 Carats |
46 Kg | 3.75 Ratti | 3.41 Carats |
47 Kg | 3.75 Ratti | 3.41 Carats |
48 Kg | 4.00 Ratti | 3.64 Carats |
49 Kg | 4.00 Ratti | 3.64 Carats |
50 Kg | 4.00 Ratti | 3.64 Carats |
51 Kg | 4.25 Ratti | 3.86 Carats |
52 Kg | 4.25 Ratti | 3.86 Carats |
53 Kg | 4.25 Ratti | 3.86 Carats |
54 Kg | 4.50 Ratti | 4.09 Carats |
55 Kg | 4.50 Ratti | 4.09 Carats |
56 Kg | 4.50 Ratti | 4.09 Carats |
57 Kg | 4.75 Ratti | 4.32 Carats |
58 Kg | 4.75 Ratti | 4.32 Carats |
59 Kg | 4.75 Ratti | 4.32 Carats |
60 Kg | 5.00 Ratti | 4.55 Carats |
61 Kg | 5.00 Ratti | 4.55 Carats |
62 Kg | 5.00 Ratti | 4.55 Carats |
63 Kg | 5.25 Ratti | 4.77 Carats |
64 Kg | 5.25 Ratti | 4.77 Carats |
65 Kg | 5.25 Ratti | 4.77 Carats |
66 Kg | 5.50 Ratti | 5.00 Carats |
67 Kg | 5.50 Ratti | 5.00 Carats |
68 Kg | 5.50 Ratti | 5.00 Carats |
69 Kg | 5.75 Ratti | 5.23 Carats |
70 Kg | 5.75 Ratti | 5.23 Carats |
71 Kg | 5.75 Ratti | 5.23 Carats |
72 Kg | 6.00 Ratti | 5.46 Carats |
73 Kg | 6.00 Ratti | 5.46 Carats |
74 Kg | 6.00 Ratti | 5.46 Carats |
75 Kg | 6.25 Ratti | 5.68 Carats |
76 Kg | 6.25 Ratti | 5.68 Carats |
77 Kg | 6.25 Ratti | 5.68 Carats |
78 Kg | 6.50 Ratti | 5.91 Carats |
79 Kg | 6.50 Ratti | 5.91 Carats |
80 Kg | 6.50 Ratti | 5.91 Carats |
81 Kg | 6.75 Ratti | 6.14 Carats |
82 Kg | 6.75 Ratti | 6.14 Carats |
83 Kg | 6.75 Ratti | 6.14 Carats |
84 Kg | 7.00 Ratti | 6.37 Carats |
85 Kg | 7.00 Ratti | 6.37 Carats |
86 Kg | 7.00 Ratti | 6.37 Carats |
87 Kg | 7.25 Ratti | 6.59 Carats |
88 Kg | 7.25 Ratti | 6.59 Carats |
89 Kg | 7.25 Ratti | 6.59 Carats |
90 Kg | 7.50 Ratti | 6.82 Carats |
91 Kg | 7.50 Ratti | 6.82 Carats |
92 Kg | 7.50 Ratti | 6.82 Carats |
93 Kg | 7.75 Ratti | 7.05 Carats |
94 Kg | 7.75 Ratti | 7.05 Carats |
95 Kg | 7.75 Ratti | 7.05 Carats |
96 Kg | 8.00 Ratti | 7.28 Carats |
97 Kg | 8.00 Ratti | 7.28 Carats |
98 Kg | 8.00 Ratti | 7.28 Carats |
99 Kg | 8.25 Ratti | 7.50 Carats |
100 Kg | 8.25 Ratti | 7.50 Carats |
For more information about Vedic Crystals and our range of gemstones and rudraksha beads, visit Vedic Crystals website or contact us at contactus@vediccrystals.com/ +91-9811809967 (Whatsapp).
Also if you found this article useful , please share it with someone who might need it.
Moreover, in case you want a additional 5% discount coupon on our entire range of gemstones and Rudraksha : Please comment "Interested" below.